[ RB922UAGS-5HPacD ] รีวิว จำหน่าย ราคา Mikrotik RB922UAGS-5HPacD คือ RouterBoard ที่มี WiFi Onboard 802.11a/n/ac | Wi-Fi 5 | RouterOS L4
หมวดหมู่ : Mikrotik ,  RouterBoard , 
แบรนด์ : Mikrotik
รายละเอียดสินค้า
Test Results
Datasheet / Downloads
Specifications | |
Product code | RB922UAGS-5HPacD |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 105x105mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 17 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Wireless specifications | |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | QCA9882 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
10/100/1000 Ethernet ports | 1 |
Fiber | |
SFP DDMI | yes |
SFP ports | 1 |
Peripherals | |
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP00 |
Wireless specifications | ||
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 31 | -96 |
54MBit/s | 27 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |