[ BaseBox 6 ] รีวิว จำหน่าย ราคา Mikrotik BaseBox 6 คืออุปกรณ์ Outdoor Wireless Router 6Ghz ไม่มีเสาอากาศในตัว ที่มาพร้อมกับ WiFi 4 และ RouterOS L4
หมวดหมู่ : Mikrotik ,  Wireless System , 
แบรนด์ : Mikrotik
รายละเอียดสินค้า
Test Results
Datasheet / Downloads
Specifications | |
Product code | RB912UAG-6HPnD-OUT |
Architecture | MIPSBE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 246 x 135 x 50 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering | |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 23 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Wireless specifications | |
Wireless 6 GHz Max data rate | 300 Mbit/s |
Wireless 6 GHz number of chains | 2 |
Wireless 6 GHz standards | 802.11a/n |
Wireless 6 GHz chip model | AR9342 |
Wireless 6 GHz generation | Wi-Fi 4 |
Ethernet | |
10/100/1000 Ethernet ports | 1 |
Peripherals | |
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals | |
Certification | EAC |
IP | IP54 |
Wireless specifications | ||
6 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 30 | -93 |
54MBit/s | 26 | -80 |
MCS0 | 29 | -93 |
MCS7 | 23 | -76 |