[ LDF 5 ] รีวิว จำหน่าย ราคา Mikrotik LDF 5 คืออุปกรณ์ Wireless CPE 802.11a/n ที่สามารถติดตั้งเข้ากับจานดาวเทียม มาพร้อมกับ WiFi 4 ,RouterOS L3
หมวดหมู่ : Mikrotik ,  Wireless System , 
แบรนด์ : Mikrotik
รายละเอียดสินค้า
Test Results
Datasheet / Downloads
Specifications | |
Product code | RBLDF-5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 84x84x115mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering | |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Wireless specifications | |
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 9 |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz generation | Wi-Fi 4 |
Ethernet | |
10/100 Ethernet ports | 1 |
Certification & Approvals | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |