[ RB2011iL-IN ] รีวิว จำหน่าย ราคา Mikrotik RouterBoard ที่มาพร้อมกับ 5xEthernet | 5x GbE | 1 PoE out บน Port 10 | 600MHz CPU ,RouterOS L4
หมวดหมู่ : Mikrotik ,  Ethernet Router , 
แบรนด์ : Mikrotik
รายละเอียดสินค้า
Test Results
Datasheet / Downloads
Specifications | |
Product code | RB2011iL-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 230x90x25mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -35C to +65C |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 18 W |
Max power consumption without attachments | 6 W |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE-out | |
PoE-out ports | Ether10 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Ethernet | |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Other | |
Beeper | Yes |