[ RBcAP2nD ] รีวิว จำหน่าย ราคา Mikrotik hAP ac lite เป็น AP ชนิด Dual Band Dual-Chain รองรับ WiFi 4 และ WiFi 5 สามารถทำงานได้ 2 คลื่นความถี่
หมวดหมู่ : Mikrotik ,  Wireless For Home And Office , 
แบรนด์ : Mikrotik
รายละเอียดสินค้า
Test Results
Datasheet / Downloads
Specifications | |
Product code | RBcAP2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 185mm diameter, 31mm height |
Operating System | RouterOS |
RouterOS license | 4 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Wireless capabilities | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9533 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet | |
10/100 Ethernet ports | 1 |
Powering | |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 4 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 11-57 V |
Certification & Approvals | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications | ||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Ethernet test results
RBcAP2nD | QCA9533 100M one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 82.2 | 42.1 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 118.7 | 60.8 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 53.9 | 27.6 |
1. การทดสอบทั้งหมดทำด้วยอุปกรณ์ทดสอบเฉพาะของ Xena Networks (XenaBay) และทำตาม RFC2544 (Xena2544)
2. ปริมาณ Throughput ถูกกำหนดด้วยความพยายาม 30+ วินาทีโดยมีค่าเผื่อการสูญเสียแพ็กเก็ต 0,1% ในขนาดแพ็คเก็ต 64, 512, 1518 ไบต์
3. ผลการทดสอบแสดงประสิทธิภาพสูงสุดของอุปกรณ์และเมื่อถึงโดยใช้การกำหนดค่าฮาร์ดแวร์และซอฟต์แวร์ดังกล่าวการกำหนดค่าที่แตกต่างกันมักจะส่งผลให้ผลลัพธ์ลดลง